Índices Econômicos - Dólar Comercial 2023


Visualize aqui as cotações do Dólar Comercial em 2022
Dezembro 2023
Data Compra Venda
01/12/2023 4,9185 4,9191
04/12/2023 4,9085 4,9091
05/12/2023 4,9516 4,9522
06/12/2023 4,9025 4,9031
07/12/2023 4,8943 4,8949
08/12/2023 4,9152 4,9158
11/12/2023 4,9434 4,9440
12/12/2023 4,9470 4,9476
13/12/2023 4,9573 4,9580
14/12/2023 4,8906 4,8912
15/12/2023 4,9391 4,9397
18/12/2023 4,9393 4,9399
19/12/2023 4,8657 4,8663
20/12/2023 4,8760 4,8766
21/12/2023 4,8749 4,8755
22/12/2023 4,8613 4,8619
26/12/2023 4,8362 4,8368
27/12/2023 4,8300 4,8306
28/12/2023 4,8407 4,8413
29/12/2023 4,8407 4,8413
Novembro 2023
Data Compra Venda
01/11/2023 5,0188 5,0194
03/11/2023 4,8904 4,8910
06/11/2023 4,8993 4,8999
07/11/2023 4,8664 4,8670
08/11/2023 4,8849 4,8855
09/11/2023 4,9001 4,9007
10/11/2023 4,9213 4,9219
13/11/2023 4,9240 4,9247
14/11/2023 4,8676 4,8682
16/11/2023 4,8569 4,8575
17/11/2023 4,8843 4,8849
20/11/2023 4,8714 4,8723
21/11/2023 4,8800 4,8806
22/11/2023 4,8962 4,8968
23/11/2023 4,8925 4,8931
24/11/2023 4,8921 4,8927
27/11/2023 4,8945 4,8951
28/11/2023 4,8861 4,8867
29/11/2023 4,8927 4,8933
30/11/2023 4,9349 4,9355


Outubro 2023
Data Compra Venda
02/10/2023 5,0673 5,0679
03/10/2020 5,1094 5,1100
04/10/2023 5,1520 5,1526
05/10/2023 5,1707 5,1713
06/10/2023 5,1912 5,1918
09/10/2023 5,1660 5,1666
10/10/2023 5,0856 5,0862
11/10/2023 5,0490 5,0496
13/10/2023 5,0619 5,0625
16/10/2023 5,0612 5,0618
17/10/2023 5,0378 5,0384
18/10/2023 5,0562 5,0568
19/10/2023 5,0534 5,0540
20/10/2023 5,0522 5,0528
23/10/2023 5,0158 5,0164
24/10/2023 5,0059 5,0065
25/10/2023 4,9975 4,9981
26/10/2023 5,0049 5,0055
27/10/2023 4,9474 4,9480
30/10/2023 5,0068 5,0074
31/10/2023 5,0569 5,0575
Setembro 2023
Data Compra Venda
01/09/2023 4,9312 4,9318
04/09/2023 4,9170 4,9176
05/09/2023 4,9699 4,9705
06/09/2023 4,9756 4,9762
08/09/2023 4,9829 4,9835
11/09/2023 4,9360 4,9366
12/09/2023 4,9499 4,9505
13/09/2023 4,9165 4,9171
14/09/2023 4,8745 4,8751
15/09/2023 4,8683 4,8689
18/09/2023 4,8529 4,8535
19/09/2023 4,8569 4,8575
20/09/2023 4,8481 4,8487
21/09/2023 4,9223 4,9229
22/09/2023 4,9125 4,9131
25/09/2023 4,9600 4,9606
26/09/2023 4,9711 4,9717
27/09/2023 5,0283 5,0289
28/09/2023 5,0469 5,0475
29/09/2023 5,0070 5,0076


Agosto 2023
Data Compra Venda
01/08/2023 4,7746 4,7752
02/08/2023 4,8077 4,8083
03/08/2023 4,8791 4,8797
04/08/2023 4,8603 4,8609
07/08/2023 4,9004 4,9010
08/08/2023 4,9211 4,9217
09/08/2023 4,9009 4,9015
10/08/2023 4,8512 4,8518
11/08/2023 4,8912 4,8919
14/08/2023 4,9475 4,9481
15/08/2023 4,9806 4,9812
16/08/2023 4,9765 4,9772
17/08/2023 4,9810 4,9816
18/08/2023 4,9718 4,9724
21/08/2023 4,9841 4,9847
22/08/2023 4,9425 4,9431
23/08/2023 4,8971 4,8977
24/08/2023 4,8742 4,8748
25/08/2023 4,8766 4,8772
28/08/2023 4,8933 4,8938
29/08/2023 4,8700 4,8706
30/08/2023 4,8647 4,8653
31/08/2023 4,9213 4,9219
Julho 2023
Data Compra Venda
03/07/2023 4,7870 4,7876
04/07/2023 4,8050 4,8056
05/07/2023 4,8571 4,8577
06/07/2023 4,8971 4,8977
07/07/2023 4,8793 4,8799
10/07/2023 4,8929 4,8735
11/07/2023 4,8943 4,8949
12/07/2023 4,8052 4,8058
13/07/2023 4,8032 4,8038
14/07/2023 4,7951 4,7957
17/07/2023 4,8296 4,8302
18/07/2023 4,8034 4,8040
19/07/2023 4,7994 4,8000
20/07/2023 4,7882 4,7888
21/07/2023 4,7726 4,7732
24/07/2023 4,7451 4,7457
25/07/2023 4,7490 4,7496
26/07/2023 4,7362 4,7368
27/07/2023 4,7196 4,7202
28/07/2023 4,7247 4,7253
31/07/2023 4,7409 4,7415



Junho 2023
Data Compra Venda
01/06/2023 5,0344 5,0350
02/06/2023 4,9552 4,9558
05/06/2023 4,9230 4,9236
06/06/2023 4,9286 4,9292
07/06/2023 4,9113 4,9119
09/06/2023 4,8916 4,8922
12/06/2023 4,8826 4,8832
13/06/2023 4,8527 4,8533
14/06/2023 4,8456 4,8462
15/06/2023 4,8216 4,8222
16/06/2023 4,8280 4,8286
19/06/2023 4,7797 4,7803
20/06/2023 4,7924 4,7930
21/06/2023 4,7789 4,7795
22/06/2023 4,7744 4,7750
23/06/2023 4,7793 4,7799
26/06/2023 4,7692 4,7698
27/06/2023 4,7897 4,7903
28/06/2023 4,8557 4,8563
29/06/2023 4,8578 4,8584
30/06/2023 4,8186 4,8192
Maio 2023
Data Compra Venda
02/05/2023 5,0329 5,0334
03/05/2023 5,0221 5,0227
04/05/2023 5,0100 5,0106
05/05/2023 4,9690 4,9696
08/05/2023 4,9690 4,9696
09/05/2023 5,0001 5,0007
10/05/2023 4,9541 4,9547
11/05/2023 4,9690 4,9696
12/05/2023 4,9228 4,9234
15/05/2023 4,9097 4,9103
16/05/2023 4,9116 4,9122
17/05/2023 4,9507 4,9513
18/05/2023 4,9641 4,9647
19/05/2023 4,9852 4,9858
22/05/2023 4,9674 4,9680
23/05/2023 4,9668 4,9674
24/05/2023 4,9468 4,9474
25/05/2023 4,9984 4,9990
26/05/2023 5,0108 5,0114
29/05/2023 4,9948 4,9954
30/05/2023 5,0587 5,0593
31/05/2023 5,0953 5,0959


Abril 2023
Data Compra Venda
03/04/2023 5,0631 5,0637
04/04/2023 5,0756 5,0762
05/04/2023 5,0441 5,0447
06/04/2023 5,0677 5,0683
10/04/2023 5,0828 5,0834
11/04/2023 5,0122 5,0128
12/04/2023 4,9490 4,9496
13/04/2023 4,9091 4,9097
14/04/2023 4,9449 4,9455
17/04/2023 4,9415 4,9421
18/04/2023 4,9672 4,9678
19/04/2023 5,0461 5,0467
20/04/2023 5,0491 5,0497
24/04/2023 5,0589 5,0595
25/04/2023 5,0607 5,0613
26/04/2023 5,0579 5,0585
27/04/2023 5,0144 5,0150
28/04/2023 5,0001 5,0007
Março 2023
Data Compra Venda
01/03/2023 5,2064 5,2070
02/03/2023 5,2074 5,2080
03/03/2023 5,2031 5,2037
06/03/2023 5,1964 5,1970
07/03/2023 5,1895 5,1901
08/03/2023 5,1381 5,1387
09/03/2023 5,1347 5,1353
10/03/2023 5,1816 5,1822
13/03/2023 5,2394 5,2400
14/03/2023 5,2356 5,2362
15/03/2023 5,2975 5,2981
16/03/2023 5,2886 5,2892
17/03/2023 5,2673 5,2679
20/03/2023 5,2461 5,2467
21/03/2023 5,2438 5,2444
22/03/2023 5,2642 5,2648
23/03/2023 5,2626 5,2632
24/03/2023 5,2915 5,2921
27/03/2023 5,2300 5,2306
28/03/2023 5,1727 5,1733
29/03/2023 5,1487 5,1493
30/03/2023 5,1248 5,1254
31/03/2023 5,0798 5,0804

Fevereiro 2023
Data Compra Venda
01/02/2023 5,0715 5,0721
02/02/2023 4,9895 4,9901
03/02/2023 5,1024 5,1030
06/02/2023 5,1757 5,1763
07/02/2023 5,1689 5,1695
08/02/2023 5,2030 5,2036
09/02/2023 5,2309 5,2315
10/02/2023 5,2520 5,2526
13/02/2023 5,1828 5,1834
14/02/2023 5,1501 5,1507
15/02/2023 5,2237 5,2243
16/02/2023 5,2426 5,2432
17/02/2023 5,2006 5,2012
22/02/2023 5,1724 5,1730
23/02/2023 5,1324 5,1330
24/02/2023 5,1785 5,1791
27/02/2023 5,1954 5,1960
28/02/2023 5,2072 5,2078
Janeiro 2023
Data Compra Venda
02/01/2023 5,3430 5,3436
03/01/2023 5,3753 5,3759
04/01/2023 5,4453 5,4459
05/01/2023 5,4020 5,4026
06/01/2023 5,2849 5,2855
09/01/2023 5,2961 5,2967
10/01/2023 5,2389 5,2395
11/01/2023 5,2014 5,2020
12/01/2023 5,1394 5,1400
13/01/2023 5,1140 5,1146
16/01/2023 5,1109 5,1115
17/01/2023 5,1197 5,1203
18/01/2023 5,0903 5,0909
19/01/2023 5,2138 5,2144
20/01/2023 5,1980 5,1986
23/01/2023 5,1916 5,1922
24/01/2023 5,1690 5,1696
25/01/2023 5,1036 5,1042
26/01/2023 5,0945 5,0951
27/01/2023 5,0761 5,0767
30/01/2023 5,0953 5,0959
31/01/2023 5,0987 5,0993