Índices Econômicos - Euro 2023


Visualize aqui as cotações do Euro em 2022

Dezembro 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/12/2023 5,3297 5,3323 1,0836 1,0840
04/12/2023 5,3076 5,3102 1,0813 1,0817
05/12/2023 5,3497 5,3523 1,0804 1,0808
06/12/2023 5,2893 5,2919 1,0789 1,0793
07/12/2023 5,2770 5,2796 1,0782 1,0786
08/12/2023 5,2932 5,2943 1,0769 1,0770
11/12/2023 5,3102 5,3128 1,0742 1,0746
12/12/2023 5,3344 5,3370 1,0783 1,0787
13/12/2023 5,3499 5,3527 1,0792 1,0796
14/12/2023 5,3753 5,3779 1,0991 1,0995
15/12/2023 5,3905 5,3932 1,0914 1,0918
18/12/2023 5,3908 5,3919 1,0914 1,0915
19/12/2023 5,3440 5,3466 1,0983 1,0987
20/12/2023 5,3504 5,3521 1,0973 1,0975
21/12/2023 5,3570 5,3582 1,0989 1,0990
22/12/2023 5,3523 5,3539 1,1010 1,1012
26/12/2023 5,3309 5,3335 1,1023 1,1027
27/12/2023 5,3642 5,3668 1,1106 1,1110
28/12/2023 5,3756 5,3782 1,1105 1,1109
29/12/2023 5,3490 5,3516 1,1050 1,1054
Novembro 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/11/2023
5,2873 5,2909 1,0535 1,0541
03/11/2023
5,2474 5,2500 1,0730 1,0734
06/11/2023
5,2628 5,2654 1,0742 1,0746
07/11/2023
5,1988 5,2014 1,0683 1,0687
08/11/2023
5,2288 5,2314 1,0704 1,0708
09/11/2023
5,2505 5,2516 1,0715 1,0716
10/11/2023
5,2505 5,2517 1,0669 1,0670
13/11/2023
5,2628 5,2655 1,0688 1,0692
14/11/2023
5,2745 5,2771 1,0836 1,0840
16/11/2023
5,2829 5,2854 1,0877 1,0881
17/11/2023 5,3166 5,3192 1,0885 1,0889
20/11/2023 5,3287 5,3298 1,0938 1,0939
21/11/2023 5,3358 5,3369 1,0934 1,0935
22/11/2023 5,3192 5,3218 1,0864 1,0868
23/11/2023 5,3367 5,3394 1,0908 1,0912
24/11/2023 5,3510 5,3536 1,0938 1,0942
27/11/2023 5,3502 5,3528 1,0931 1,0935
28/11/2023 5,3644 5,3671 1,0979 1,0983
29/11/2023 5,3688 5,3714 1,0972 1,0977
30/11/2023 5,3830 5,3856 1,0908 1,0912

Outubro 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
02/10/2023
5,3191 5,3218 1,0497 1,0501
03/10/2023
5,3403 5,3420 1,0452 1,0454
04/10/2023
5,4173 5,4211 1,0515 1,0521
05/10/2023
5,4416 5,4443 1,0524 1,0528
06/10/2023
5,4990 5,5012 1,0593 1,0596
09/10/2023
5,4439 5,4456 1,0538 1,0540
10/10/2023
5,3989 5,4015 1,0616 1,0620
11/10/2023
5,3575 5,3602 1,0611 1,0615
13/10/2023
5,3145 5,3171 1,0499 1,0503
16/10/2023
5,3360 5,3387 1,0543 1,0547
17/10/2023
5,3350 5,3377 1,0590 1,0594
18/10/2023
5,3237 5,3263 1,0529 1,0533
19/10/2023
5,3399 5,3426 1,0567 1,0571
20/10/2023
5,3498 5,3524 1,0589 1,0593
23/10/2023
5,3383 5,3410 1,0643 1,0647
24/10/2023
5,3027 5,3054 1,0593 1,0597
25/10/2023
5,2879 5,2905 1,0581 1,0585
26/10/2023
5,2702 5,2728 1,0530 1,0534
27/10/2023
5,2388 5,2414 1,0589 1,0593
30/10/2023 5,3157 5,3184 1,0617 1,0621
31/10/2023
5,3431 5,3453 1,0566 1,0569
Setembro 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/09/2023 5,3173 5,3199 1,0783 1,0787
04/09/2023 5,3089 5,3115 1,0797 1,0801
05/09/2023 5,3302 5,3328 1,0725 1,0729
06/09/2023 5,3294 5,3320 1,0711 1,0715
08/09/2023 5,3357 5,3373 1,0708 1,0710
11/09/2023 5,3027 5,3039 1,0743 1,0744
12/09/2023 5,3088 5,3099 1,0725 1,0726
13/09/2023 5,2779 5,2800 1,0735 1,0738
14/09/2023 5,1948 5,1973 1,0657 1,0661
15/09/2023 5,1954 5,1971 1,0672 1,0674
18/09/2023 5,1887 5,1913 1,0692 1,0696
19/09/2023 5,1877 5,1893 1,0681 1,0683
20/09/2023 5,1933 5,1959 1,0712 1,0716
21/09/2023 5,2477 5,2513 1,0661 1,0667
22/09/2023 5,2362 5,2374 1,0659 1,0660
25/09/2023 5,2512 5,2548 1,0587 1,0593
26/09/2023 5,2549 5,2576 1,0571 1,0575
27/09/2023 5,2832 5,2859 1,0507 1,0511
28/09/2023 5,3376 5,3392 1,0576 1,0578
29/09/2023 5,2984 5,3000 1,0582 1,0584


Agosto 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/08/2023 5,2373 5,2389 1,0969 1,0971
02/08/2023 5,2577 5,2603 1,0936 1,0940
03/08/2023 5,3402 5,3428 1,0945 1,0949
04/08/2023 5,3624 5,3650 1,1033 1,1037
07/08/2023 5,3890 5,3916 1,0997 1,1001
08/08/2023 5,3876 5,3898 1,0948 1,0951
09/08/2023 5,3773 5,3799 1,0972 1,0976
10/08/2023 5,3431 5,3457 1,1014 1,1018
11/08/2023 5,3583 5,3609 1,0955 1,0959
14/08/2023 5,4027 5,4038 1,0920 1,0921
15/08/2023 5,4413 5,4440 1,0925 1,0929
16/08/2023 5,4244 5,4271 1,0900 1,0904
17/08/2023 5,4153 5,4180 1,0872 1,0876
18/08/2023 5,4053 5,4080 1,0872 1,0876
21/08/2023 5,4257 5,4283 1,0886 1,0890
22/08/2023 5,3596 5,3623 1,0844 1,0848
23/08/2023 5,3187 5,3199 1,0861 1,0862
24/08/2023 5,2758 5,2775 1,0824 1,0826
25/08/2023 5,2594 5,2620 1,0785 1,0789
28/08/2023 5,2892 5,2902 1,0809 1,0810
29/08/2023 5,2825 5,2861 1,0847 1,0853
30/08/2023 5,3137 5,3163 1,0923 1,0927
31/08/2023 5,3337 5,3353 1,0838 1,0840
Julho 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
03/07/2023 5,2255 5,2281 1,0916 1,0920
04/07/2023 5,2379 5,2391 1,0901 1,0902
05/07/2023 5,2772 5,2798 1,0865 1,0869
06/07/2023 5,3236 5,3262 1,0871 1,0875
07/07/2023 5,3482 5,3503 1,0961 1,0964
10/07/2023 5,3543 5,3570 1,0988 1,0992
11/07/2023 5,3788 5,3815 1,0990 1,0994
12/07/2023 5,3439 5,3455 1,1121 1,1123
13/07/2023 5,3753 5,3779 1,1191 1,1195
14/07/2023 5,3868 5,3894 1,1234 1,1238
17/07/2023 5,4256 5,4282 1,1234 1,1238
18/07/2023 5,3904 5,3915 1,1222 1,1223
19/07/2023 5,3715 5,3741 1,1192 1,1196
20/07/2023 5,3317 5,3328 1,1135 1,1136
21/07/2023 5,3057 5,3083 1,1117 1,1121
24/07/2023 5,2580 5,2606 1,1081 1,1085
25/07/2023 5,2472 5,2483 1,1049 1,1050
26/07/2023 5,2463 5,2474 1,1077 1,1078
27/07/2023 5,1897 5,1922 1,0996 1,1000
28/07/2023 5,2142 5,2163 1,1036 1,1039
31/07/2023 5,2226 5,2251 1,1016 1,1020



Junho 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/06/2023 5,4115 5,4141 1,0749 1,0753
02/06/2023 5,3135 5,3146 1,0723 1,0724
05/06/2022 5,2775 5,2786 1,0720 1,0721
06/06/2023 5,2706 5,2723 1,0694 1,0696
07/06/2023 5,2546 5,2572 1,0699 1,0703
09/06/2023 5,2565 5,2591 1,0746 1,0750
12/06/2023 5,2459 5,2485 1,0744 1,0748
13/06/2023 5,2356 5,2382 1,0789 1,0793
14/06/2023 5,2604 5,2630 1,0856 1,0860
15/06/2023 5,2705 5,2721 1,0931 1,0933
16/06/2023 5,2736 5,2752 1,0923 1,0925
19/06/2023 5,2194 5,2220 1,0920 1,0924
20/06/2023 5,2228 5,2248 1,0898 1,0901
21/06/2023 5,2324 5,2350 1,0949 1,0953
22/06/2023 5,2280 5,2305 1,0950 1,0954
23/06/2023 5,2027 5,2039 1,0886 1,0887
26/06/2023 5,2022 5,2039 1,0908 1,0910
27/06/2023 5,2486 5,2511 1,0958 1,0962
28/06/2023 5,2947 5,2958 1,0904 1,0905
29/06/2023 5,2843 5,2869 1,0878 1,0882
30/06/2023 5,2614 5,2626 1,0919 1,0920
Maio 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
02/05/2023 5,5337 5,5362 1,0995 1,0999
03/05/2023 5,5474 5,5501 1,1046 1,1050
04/05/2023 5,5150 5,5162 1,1008 1,1009
05/05/2023 5,4773 5,4800 1,1023 1,1027
08/05/2023 5,4748 5,4775 1,1018 1,1022
09/05/2023 5,4756 5,4783 1,0951 1,0955
10/05/2023 5,4312 5,4338 1,0963 1,0967
11/05/2023 5,4232 5,4258 1,0914 1,0918
12/05/2023 5,3427 5,3453 1,0853 1,0857
15/05/2023 5,3373 5,3400 1,0871 1,0875
16/05/2023 5,3360 5,3376 1,0864 1,0866
17/05/2023 5,3601 5,3628 1,0827 1,0831
18/05/2023 5,3483 5,3510 1,0774 1,0778
19/05/2023 5,3925 5,3951 1,0817 1,0821
22/05/2023 5,3663 5,3689 1,0803 1,0807
23/05/2023 5,3487 5,3514 1,0769 1,0773
24/05/2023 5,3208 5,3234 1,0756 1,0760
25/05/2023 5,3593 5,3604 1,0722 1,0723
26/05/2023 5,3671 5,3697 1,0711 1,0715
29/05/2023 5,3499 5,3526 1,0711 1,0715
30/05/2023 5,4229 5,4256 1,0720 1,0724
31/05/2023 5,4275 5,4287 1,0652 1,0653


Abril 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
03/04/2023 5,5132 5,5159 1,0889 1,0893
04/04/2023 5,5568 5,5595 1,0948 1,0952
05/04/2023 5,5066 5,5078 1,0917 1,0918
06/04/2023 5,5370 5,5397 1,0926 1,0930
10/04/2023 5,5092 5,5104 1,0839 1,0840
11/04/2023 5,4648 5,4675 1,0903 1,0907
12/04/2023 5,4360 5,4376 1,0984 1,0986
13/04/2023 5,4260 5,4272 1,1053 1,1054
14/04/2023 5,4285 5,4302 1,0978 1,0980
17/04/2023 5,3927 5,3953 1,0913 1,0917
18/04/2023 5,4421 5,4437 1,0956 1,0958
19/04/2023 5,5260 5,5287 1,0951 1,0955
20/04/2023 5,5373 5,5400 1,0967 1,0971
24/04/2023 5,5774 5,5791 1,1025 1,1027
25/04/2023 5,5496 5,5512 1,0966 1,0968
26/04/2023 5,5885 5,5912 1,1049 1,1053
27/04/2023 5,5224 5,5245 1,1013 1,1016
28/04/2023 5,5196 5,5208 1,1039 1,1040
Março 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/03/2023 5,5552 5,5580 1,0670 1,0674
02/03/2023 5,5235 5,5262 1,0607 1,0611
03/03/2023 5,5132 5,5159 1,0596 1,0600
06/03/2023 5,5482 5,5509 1,0677 1,0681
07/03/2023 5,4920 5,4948 1,0583 1,0587
08/03/2023 5,4217 5,4244 1,0552 1,0556
09/03/2023 5,4258 5,4285 1,0567 1,0571
10/03/2023 5,5365 5,5393 1,0685 1,0689
13/03/2023 5,6219 5,6230 1,0730 1,0731
14/03/2023 5,6120 5,6148 1,0719 1,0723
15/03/2023 5,5793 5,5821 1,0532 1,0536
16/03/2023 5,6154 5,6192 1,0618 1,0624
17/03/2023 5,6065 5,6093 1,0644 1,0648
20/03/2023 5,6243 5,6266 1,0721 1,0724
21/03/2023 5,6455 5,6482 1,0766 1,0770
22/03/2023 5,6795 5,6823 1,0789 1,0793
23/03/2023 5,7289 5,7316 1,0886 1,0890
24/03/2023 5,6942 5,6954 1,0761 1,0762
27/03/2023 5,6416 5,6443 1,0787 1,0791
28/03/2022 5,6082 5,6110 1,0842 1,0846
29/03/2023 5,5735 5,5751 1,0825 1,0827
30/03/2023 5,5840 5,5867 1,0896 1,0900
31/03/2023 5,5217 5,5244 1,0870 1,0874


Fevereiro 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/02/2023 5,5366 5,5392 1,0917 1,0921
02/02/2023 5,4570 5,4582 1,0937 1,0938
03/02/2023 5,5392 5,5419 1,0856 1,0860
06/02/2023 5,5530 5,5557 1,0729 1,0733
07/02/2023 5,5261 5,5272 1,0691 1,0692
08/02/2023 5,5787 5,5814 1,0722 1,0726
09/02/2023 5,6290 5,6317 1,0761 1,0765
10/02/2023 5,6070 5,6082 1,0676 1,0677
13/02/2023 5,5554 5,5571 1,0719 1,0721
14/02/2023 5,5178 5,5205 1,0714 1,0718
15/02/2023 5,5758 5,5785 1,0674 1,0678
16/02/2023 5,5944 5,5971 1,0671 1,0675
17/02/2023 5,5438 5,5466 1,0660 1,0664
22/02/2023 5,4952 5,4979 1,0624 1,0628
23/02/2023 5,4378 5,4405 1,0595 1,0599
24/02/2023 5,4581 5,4608 1,0540 1,0544
27/02/2023 5,5066 5,5093 1,0599 1,0603
28/02/2023 5,5217 5,5244 1,0604 1,0608
Janeiro 2023
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
02/01/2023 5,6951 5,6726 1,0659 1,0663
03/01/2023 5,6726 5,6743 1,0553 1,0555
04/01/2023 5,7737 5,7748 1,0603 1,0604
05/01/2023 5,6813 5,6841 1,0517 1,0521
06/01/2023 5,6031 5,6047 1,0602 1,0604
09/01/2023 5,6885 5,6897 1,0741 1,0742
10/01/2023 5,6198 5,6209 1,0727 1,0728
11/01/2023 5,5931 5,5958 1,0753 1,0757
12/01/2023 5,5536 5,5553 1,0806 1,0808
13/01/2023 5,5364 5,5401 1,0826 1,0832
16/01/2023 5,5325 5,5342 1,0825 1,0827
17/01/2023 5,5288 5,5315 1,0799 1,0803
18/01/2023 5,5138 5,5160 1,0832 1,0835
19/01/2023 5,6252 5,6269 1,0789 1,0791
20/01/2023 5,6294 5,6322 1,0830 1,0834
23/01/2023 5,6391 5,6418 1,0862 1,0866
24/01/2023 5,6208 5,6235 1,0874 1,0878
25/01/2023 5,5629 5,5651 1,0900 1,0903
26/01/2023 5,5291 5,5318 1,0853 1,0857
27/01/2023 5,5005 5,5031 1,0836 1,0840
30/01/2023 5,5381 5,5408 1,0869 1,0873
31/01/2023 5,5367 5,5389 1,0859 1,0862