Índices Econômicos - Euro 2021


Visualize aqui as cotações do Euro em 2021



Dezembro 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/12/2021 6,3654 6,3672 1,1334 1,1336
02/12/2021 6,3753 6,3783 1,1316 1,1320
03/12/2021 6,3643 6,3655 1,1279 1,1280
06/12/2021 6,4094 6,4123 1,1270 1,1274
07/12/2021 6,3427 6,3451 1,1245 1,1248
08/12/2021 6,3191 6,3220 1,1330 1,1334
09/12/2021 6,2681 6,2710 1,1282 1,1286
10/12/2021 6,3190 6,3219 1,1299 1,1303
13/12/2021 6,3536 6,3548 1,1275 1,1276
14/12/2021 6,3630 6,3660 1,1271 1,1275
15/12/2021 6,4255 6,4285 1,1249 1,1253
16/12/2021 6,4390 6,4419 1,1305 1,1309
17/12/2021 6,4209 6,4221 1,1274 1,1275
20/12/2021 6,4391 6,4421 1,1287 1,1291
21/12/2021 6,4612 6,4641 1,1263 1,1267
22/12/2021 6,4750 6,4780 1,1321 1,1325
23/12/2021 6,4336 6,4365 1,1306 1,1310
24/12/2021 6,3999 6,4078 1,1319 1,1323
27/12/2021 6,4110 6,4122 1,1318 1,1319
28/12/2021 6,3740 6,3752 1,1295 1,1296
29/12/2021 6,4250 6,4263 1,1349 1,1350
30/12/2021 6,3209 6,3238 1,1328 1,1332
31/12/2021 6,3187 6,3210 1,1324 1,1327

Novembro 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/11/2021 6,5696 6,5725 1,1589 1,1593
03/11/2021 6,5642 6,5655 1,1584 1,1585
04/11/2021 6,4573 6,4596 1,1544 1,1547
05/11/2021 6,4049 6,4078 1,1551 1,1555
08/11/2021 6,4448 6,4477 1,1587 1,1591
09/11/2021 6,3655 6,3673 1,1584 1,1586
10/11/2021 6,2859 6,2888 1,1516 1,1520
11/11/2021 6,2122 6,2140 1,1469 1,1471
12/11/2021 6,2008 6,2036 1,1442 1,1446
16/11/2021 6,2159 6,2172 1,1350 1,1351
17/11/2021 6,2174 6,2186 1,1307 1,1308
18/11/2021 6,2935 6,2964 1,1347 1,1351
19/11/2021 6,2892 6,2921 1,1316 1,1320
22/11/2021 6,2781 6,2810 1,1244 1,1248
23/11/2021 6,3574 6,3603 1,1262 1,1266
24/11/2021 6,2710 6,2739 1,1194 1,1198
25/11/2021 6,2478 6,2490 1,1210 1,1211
26/11/2021 6,3210 6,3222 1,1316 1,1317
29/11/2021 6,3216 6,3228 1,1266 1,1267
30/11/2021 6,3256 6,3286 1,1257 1,1261




Outubro 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/10/2021 6,2508 6,2531 1,1596 1,1599
04/10/2021 6,2973 6,3001 1,1619 1,1623
05/10/2021 6,3380 6,3409 1,1607 1,1611
06/10/2021 6,3592 6,3621 1,1543 1,1547
07/10/2021 6,3724 6,3753 1,1558 1,1562
08/10/2021 6,3725 6,3749 1,1570 1,1573
11/10/2021 6,3814 6,3843 1,1570 1,1574
13/10/2021 6,4150 6,4180 1,1566 1,1570
14/10/2021 6,3713 6,3742 1,1588 1,1592
15/10/2021 6,3181 6,3210 1,1592 1,1596
18/10/2021 6,4061 6,4074 1,1608 1,1609
19/10/2021 6,4569 6,4588 1,1631 1,1633
20/10/2021 6,4683 6,4712 1,1641 1,1645
21/10/2021 6,5669 6,5699 1,1640 1,1644
22/10/2021 6,6420 6,6450 1,1630 1,1634
25/10/2021 6,4983 6,5001 1,1611 1,1613
26/10/2021 6,4654 6,4683 1,1588 1,1592
27/10/2021 6,4556 6,4574 1,1598 1,1600
28/10/2021 6,5563 6,5592 1,1683 1,1687
29/10/2021 6,5164 6,5194 1,1549 1,1553

--->
Setembro 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/09/2021 6,1105 6,1128 1,1849 1,1852
02/09/2021 6,1353 6,1353 1,1855 1,1859
03/09/2021 6,1410 6,1422 1,1883 1,1884
06/09/2021 6,1422 6,1434 1,1865 1,1866
08/09/2021 6,2061 6,2083 1,1817 1,1820
09/09/2021 6,2469 6,2481 1,1827 1,1828
10/09/2021 6,1644 6,1672 1,1820 1,1824
13/09/2021 6,1619 6,1642 1,1808 1,1811
14/09/2021 6,1775 6,1775 1,1822 1,1825
15/09/2021 6,2090 6,2103 1,1811 1,1812
16/09/2021 6,1849 6,1877 1,1761 1,1765
17/09/2021 6,2293 6,2322 1,1732 1,1736
20/09/2021 6,2541 6,2558 1,1728 1,1730
21/09/2021 6,2176 6,2205 1,1723 1,1727
22/09/2021 6,1939 6,1967 1,1736 1,1740
23/09/2021 6,2055 6,2068 1,1734 1,1735
24/09/2021 6,2581 6,2594 1,1713 1,1714
27/09/2021 6,2562 6,2591 1,1700 1,1704
28/09/2021 6,3295 6,3313 1,1678 1,1680
29/09/2021 6,2893 6,2906 1,1611 1,1612
30/09/2021 6,2954 6,2983 1,1575 1,1579

--->
Agosto 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
02/08/2021 6,0990 6,1002 1,1872 1,1873
03/08/2021 6,2205 6,2217 1,1858 1,1859
04/08/2021 6,1679 6,1691 1,1842 1,1843
05/08/2021 6,0907 6,0933 1,1836 1,1840
06/08/2021 6,1622 6,1645 1,1759 1,1762
09/08/2021 6,1992 6,2004 1,1748 1,1749
10/08/2021 6,1186 6,1214 1,1719 1,1723
11/08/2021 6,1030 6,1058 1,1735 1,1739
12/08/2021 6,1416 6,1444 1,1733 1,1737
13/08/2021 6,1881 6,1909 1,1794 1,1798
16/08/2021 6,1806 6,1818 1,1775 1,1776
17/08/2021 6,1581 6,1598 1,1712 1,1714
18/08/2021 6,2027 6,2050 1,1699 1,1702
19/08/2021 6,3335 6,3364 1,1691 1,1695
20/08/2021 6,3428 6,3457 1,1688 1,1692
23/08/2021 6,2967 6,2984 1,1730 1,1732
24/08/2021 6,2256 6,2284 1,1744 1,1748
25/08/2021 6,1666 6,1694 1,1755 1,1759
26/08/2021 6,1655 6,1677 1,1761 1,1764
27/08/2021 6,1552 6,1565 1,1793 1,1796
30/08/2021 6,1255 6,1283 1,1792 1,1796
31/08/2021 6,0674 6,0696 1,1798 1,1801


--->
Julho 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/07/2021 5,9333 5,9345 1,1855 1,1856
02/07/2021 5,9570 5,9597 1,1846 1,1850
05/07/2021 6,0201 6,0229 1,1864 1,1868
06/07/2021 6,1011 6,1039 1,1815 1,1819
07/07/2021 6,1745 6,1773 1,1801 1,1805
08/07/2021 6,2251 6,2263 1,1839 1,1840
12/07/2021 6,1927 6,1955 1,1856 1,1860
13/07/2021 6,1133 6,1161 1,1810 1,1814
14/07/2021 6,0159 6,0171 1,1825 1,1826
15/07/2021 6,0193 6,0221 1,1804 1,1808
16/07/2021 6,0149 6,0161 1,1809 1,1810
19/07/2021 6,1343 6,1370 1,1803 1,1807
20/07/2021 6,1765 6,1778 1,1774 1,1775
21/07/2021 6,1951 6,1964 1,1798 1,1799
22/07/2021 6,1145 6,1173 1,1765 1,1769
23/07/2021 6,0788 6,0811 1,1759 1,1762
26/07/2021 6,1233 6,1261 1,1808 1,1812
27/07/2021 6,1117 6,1130 1,1830 1,1831
28/07/2021 6,0841 6,0853 1,1809 1,1810
29/07/2021 6,0228 6,0241 1,1885 1,1886
30/07/2021 6,0756 6,0768 1,1864 1,1865


Junho 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/06/2021 6,3185 6,3213 1,2238 1,2242
02/06/2021 6,2452 6,2471 1,2212 1,2214
04/06/2021 6,1665 6,1676 1,2172 1,2173
07/06/2021 6,1580 6,1608 1,2196 1,2200
08/06/2021 6,1483 6,1496 1,2179 1,2180
09/06/2021 6,1552 6,1580 1,2182 1,2186
10/06/2021 6,1626 6,1648 1,2172 1,2175
11/06/2021 6,1922 6,1950 1,2098 1,2102
14/06/2021 6,1465 6,1492 1,2123 1,2127
15/06/2021 6,1637 6,1664 1,2117 1,2121
16/06/2021 6,0824 6,0851 1,2116 1,2120
17/06/2021 5,9965 5,9993 1,1909 1,1913
18/06/2021 5,9716 5,9733 1,1870 1,1872
21/06/2021 5,9972 5,9999 1,1907 1,1911
22/06/2021 5,9745 5,9772 1,1908 1,1912
23/06/2021 5,9158 5,9185 1,1948 1,1952
24/06/2021 5,8756 5,8778 1,1925 1,1928
25/06/2021 5,8730 5,8757 1,1937 1,1941
28/06/2021 5,8981 5,8993 1,1936 1,1937
29/06/2021 5,8858 5,8885 1,1904 1,1908
30/06/2021 5,9249 5,9276 1,1846 1,1850


Maio 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
03/05/2021 6,5205 6,5234 1,2057 1,2061
04/05/2021 6,5464 6,5493 1,2012 1,2016
05/05/2021 6,4639 6,4668 1,2000 1,2004
06/05/2021 6,3723 6,3746 1,2048 1,2051
07/05/2021 6,3509 6,3522 1,2164 1,2165
10/05/2021 6,3543 63571 1,2168 1,2172
11/05/2021 6,3751 6,3780 1,2167 1,2171
12/05/2021 6,3188 6,3216 1,2071 1,2075
13/05/2021 6,3735 6,3748 1,2069 1,2070
14/05/2021 6,3961 6,3990 1,2138 1,2142
17/05/2021 6,4106 6,4134 1,2153 1,2157
18/05/2021 6,4161 6,4173 1,2202 1,2203
19/05/2021 6,4509 6,4538 1,2214 1,2218
20/05/2021 6,4658 6,4682 1,2223 1,2226
21/05/2021 6,4558 6,4571 1,2176 1,2177
24/05/2021 6,4937 6,4965 1,2208 1,2212
25/05/2021 6,4992 6,5020 1,2231 1,2235
26/05/2021 6,4858 6,4887 1,2201 1,2205
27/05/2021 6,4425 6,4444 1,2194 1,2196
28/05/2021 6,3732 6,3762 1,2192 1,2196
31/05/2021 6,3972 6,4000 1,2228 1,2232



Abril 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/04/2021 6,6904 6,6934 1,1770 1,1774
05/04/2021 6,6807 6,6820 1,1809 1,1810
06/04/2021 6,6665 6,6689 1,1850 1,1853
07/04/2021 6,6404 6,6422 1,1888 1,1890
08/04/2021 6,6426 6,6456 1,1902 1,1906
09/04/2021 6,7129 6,7158 1,1894 1,1898
12/04/2021 6,7359 6,7372 1,1906 1,1907
13/04/2021 6,8104 6,8134 1,1936 1,1940
14/04/2021 6,8157 6,8187 1,1972 1,1976
15/04/2021 6,7254 6,7278 1,1961 1,1964
16/04/2021 6,7462 6,7481 1,1978 1,1980
19/04/2021 6,7043 6,7067 1,2027 1,2030
20/04/2021 6,6544 6,6573 1,2042 1,2046
22/04/2021 6,6023 6,6035 1,2012 1,2013
23/04/2021 6,6104 6,6133 1,2067 1,2071
26/04/2021 6,5919 6,5932 1,2082 1,2083
27/04/2021 6,5721 6,5744 1,2077 1,2080
28/04/2021 6,5312 6,5341 1,2095 1,2099
29/04/2021 6,4972 6,4995 1,2109 1,2112
30/04/2021 6,4993 6,5016 1,2029 1,2032
Março 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/03/2021 6,7259 6,7289 1,2048 1,2052
02/03/2021 6,8558 6,8571 1,2062 1,2063
03/03/2021 6,9216 6,9235 1,2072 1,2074
04/03/2021 6,7415 6,7445 1,2038 1,2042
05/03/2021 6,7719 6,7732 1,1909 1,1910
08/03/2021 6,7973 6,8003 1,1855 1,1859
09/03/2021 6,9392 6,9422 1,1884 1,1888
10/03/2021 6,8323 6,8353 1,1894 1,1898
11/03/2021 6,6820 6,6850 1,1957 1,1961
12/03/2021 6,6399 6,6429 1,1935 1,1939
15/03/2021 6,7058 6,7088 1,1913 1,1917
16/03/2021 6,6422 6,6435 1,1894 1,1895
17/03/2021 6,7339 6,7352 1,1903 1,1904
18/03/2021 6,6140 6,6169 1,1924 1,1928
19/03/2021 6,5579 6,5608 1,1907 1,1911
22/03/2021 6,5929 6,5958 1,1930 1,1934
23/03/2021 6,5225 6,5243 1,1871 1,1873
24/03/2021 6,5443 6,5466 1,1829 1,1832
25/03/2021 6,6616 6,6640 1,1774 1,1777
26/03/2021 6,7280 6,7310 1,1796 1,1800
29/03/2021 6,8211 6,8236 1,1777 1,1780
30/03/2021 6,7555 6,7585 1,1721 1,1725
31/03/2021 6,6885 6,6915 1,1741 1,1745



Fevereiro 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/02/2021 6,5976 6,5988 1,2083 1,2084
02/02/2021 6,4777 6,4806 1,2025 1,2029
03/02/2021 6,4154 6,4182 1,2010 1,2014
04/02/2021 6,4561 6,4590 1,1977 1,1981
05/02/2021 6,4778 6,4806 1,2023 1,2027
08/02/2021 6,4644 6,4667 1,2046 1,2049
09/02/2021 6,5578 6,5601 1,2097 1,2100
10/02/2021 6,5518 6,5547 1,2129 1,2133
11/02/2021 6,5030 6,5059 1,2128 1,2132
12/02/2021 6,5206 6,5235 1,2118 1,2122
17/02/2021 6,5159 6,5182 1,2037 1,2040
18/02/2021 6,5458 6,5482 1,2070 1,2073
19/02/2021 6,5386 6,5415 1,2127 1,2131
22/02/2021 6,6811 6,6823 1,2139 1,2140
23/02/2021 6,6247 6,6260 1,2159 1,2160
24/02/2021 6,5661 6,5690 1,2120 1,2124
25/02/2021 6,6719 6,6749 1,2221 1,2225
26/02/2021 6,7113 6,7142 1,2137 1,2141
Janeiro 2021
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
04/01/2021 6,3338 6,3366 1,2270 1,2274
05/01/2021 6,5380 6,5404 1,2275 1,2278
06/01/2021 6,5311 6,5323 1,2282 1,2283
07/01/2021 6,5491 6,5514 1,2258 1,2261
08/01/2021 6,5776 6,5805 1,2254 1,2258
11/01/2021 6,6771 6,6795 1,2149 1,2152
12/01/2021 6,6399 6,6428 1,2154 1,2158
13/01/2021 6,4510 6,4528 1,2157 1,2159
14/01/2021 6,3838 6,3867 1,2134 1,2138
15/01/2021 6,3735 6,3752 1,2092 1,2094
18/01/2021 6,3724 6,3747 1,2073 1,2076
19/01/2021 6,4204 6,4217 1,2128 1,2129
20/01/2021 6,4184 6,4212 1,2104 1,2108
21/01/2021 6,4584 6,4613 1,2149 1,2153
22/01/2021 6,6088 6,6101 1,2172 1,2173
25/01/2021 6,6799 6,6828 1,2129 1,2131
26/01/2021 6,5530 6,5554 1,2167 1,2170
27/01/2021 6,5061 6,5073 1,2089 1,2090
28/01/2021 6,5788 6,5817 1,2121 1,2125
29/01/2021 6,6519 6,6532 1,2149 1,2150